<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helen Fields &#187; mammals</title>
	<atom:link href="http://heyhelen.com/tag/mammals/feed/" rel="self" type="application/rss+xml" />
	<link>http://heyhelen.com</link>
	<description>Freelance Science Journalist</description>
	<lastBuildDate>Fri, 18 May 2012 20:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>And Now, a Picture of a Walrus Skeleton</title>
		<link>http://heyhelen.com/2012/05/and-now-a-picture-of-a-walrus-skeleton/</link>
		<comments>http://heyhelen.com/2012/05/and-now-a-picture-of-a-walrus-skeleton/#comments</comments>
		<pubDate>Fri, 04 May 2012 04:41:10 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Museums]]></category>
		<category><![CDATA[mammals]]></category>

		<guid isPermaLink="false">http://heyhelen.com/?p=3356</guid>
		<description><![CDATA[Maybe I&#8217;m wrong, but I just think it&#8217;s worth clicking on this link.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://heyhelen.com/2012/05/and-now-a-picture-of-a-walrus-skeleton/' addthis:title='And Now, a Picture of a Walrus Skeleton ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Maybe I&#8217;m wrong, but I just think it&#8217;s worth clicking on <a href="http://siarchives.si.edu/blog/sneak-peek-522012">this link</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://heyhelen.com/2012/05/and-now-a-picture-of-a-walrus-skeleton/' addthis:title='And Now, a Picture of a Walrus Skeleton ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://heyhelen.com/2012/05/and-now-a-picture-of-a-walrus-skeleton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>museum tourist: university of michigan museum of natural history</title>
		<link>http://heyhelen.com/2012/04/museum-tourist-university-of-michigan-museum-of-natural-history/</link>
		<comments>http://heyhelen.com/2012/04/museum-tourist-university-of-michigan-museum-of-natural-history/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:17:30 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Museum Tourist]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://heyhelen.com/?p=3333</guid>
		<description><![CDATA[You know how I love a university natural history museum. It was Harvard&#8216;s that started this whole Museum Tourist venture, and I&#8217;ve also reported on Yale and the University of Kansas, and oh gosh, someday I will get to the &#8230; <a class="more-link" href="http://heyhelen.com/2012/04/museum-tourist-university-of-michigan-museum-of-natural-history/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://heyhelen.com/2012/04/museum-tourist-university-of-michigan-museum-of-natural-history/' addthis:title='museum tourist: university of michigan museum of natural history ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>You know how I love a university natural history museum. It was <a href="http://heyhelen.com/2009/12/museum-tourist-harvard-natural-history/">Harvard</a>&#8216;s that started this whole <a href="http://heyhelen.com/category/museums/museum-tourist/">Museum Tourist</a> venture, and I&#8217;ve also reported on <a href="http://heyhelen.com/2010/11/museum-tourist-peabody-museum-of-natural-history/">Yale</a> and the <a href="http://heyhelen.com/2010/01/museum-tourist-ku-natural-history/">University of Kansas</a>, and oh gosh, someday I will get to the notes I took at Berkeley.</p>
<p>So on a trip to Ann Arbor recently, of course I had to check on the <a href="http://www.lsa.umich.edu/ummnh">University of Michigan Museum of Natural History</a>, formerly&#8211;and less eloquently&#8211;known as the Exhibit Museum of Natural History, I suppose to emphasize that they were actually showing things off, instead of just doing research. Research is the point of university natural history museums (and is the reason I haven&#8217;t gotten around to blogging about Berkeley&#8211;they have hardly anything on display).</p>
<p>Let&#8217;s look at some rocks and bones.</p>
<p style="text-align: center;"><a href="http://heyhelen.com/wordpress/wp-content/uploads/2012/04/IMG_1230.jpg"><img class="aligncenter  wp-image-3334" title="old gneiss" src="http://heyhelen.com/wordpress/wp-content/uploads/2012/04/IMG_1230.jpg" alt="" width="576" height="432" /></a></p>
<p>Does that look like any old rock? Well, it&#8217;s not. For one thing, look how pretty! For another, it&#8217;s a piece of the <a href="http://paleobiology.si.edu/geotime/main/hadean4.html">Acasta Gneiss</a>, a rock formation in northern Canada. That&#8217;s some of the oldest rock on Earth, about 4 billion years old. The Earth only started to form about 4.6 billion years ago. Of course, almost everything on Earth has been here for something like four and a half billion years. It&#8217;s just that most of it has been melted down and turned into something else in the last 4 billion years, and this rock hasn&#8217;t.</p>
<p>The museum&#8217;s main room is about the history of life, with old-fashioned display cases around the edges and some nicely redone skeletons in the middle. I particularly enjoyed the mastodons.</p>
<p style="text-align: center;"><a href="http://heyhelen.com/wordpress/wp-content/uploads/2012/04/IMG_1234.jpg"><img class="aligncenter  wp-image-3335" title="girl mastodon" src="http://heyhelen.com/wordpress/wp-content/uploads/2012/04/IMG_1234.jpg" alt="" width="576" height="432" /></a></p>
<p>This old girl was found in the 1960&#8242;s on a farm in Michigan. Mastodon bones are pretty common in Michigan, and I like that the museum features local fossils so prominently. Like mammoths, mastodons are extinct elephant relatives. You can tell them apart by their teeth and the slope of their foreheads. (Learn more from the Field Museum&#8217;s online exhibit about <a href="http://archive.fieldmuseum.org/mammoths/">mammoths and mastodons</a>.)</p>
<p>Skeletons of animals from 10,000 years ago are rarely complete, and this one needed some filling in. But you don&#8217;t have to guess which bits are real and which aren&#8217;t. The museum lays it out for you.</p>
<p style="text-align: center;"><a href="http://heyhelen.com/wordpress/wp-content/uploads/2012/04/IMG_1235.jpg"><img class="aligncenter  wp-image-3336" title="mastodon signage" src="http://heyhelen.com/wordpress/wp-content/uploads/2012/04/IMG_1235.jpg" alt="" width="576" height="432" /></a></p>
<p>Yes, the tusks are fake, but don&#8217;t worry, the museum didn&#8217;t make up this mastodon&#8217;s differently-sized tusks; she really did break one during her lifetime. The real pieces of ancient ivory are safe in the collection.</p>
<p>One last thing: a little section of the carving around the door to the museum.</p>
<p style="text-align: center;"><a href="http://heyhelen.com/wordpress/wp-content/uploads/2012/04/IMG_1283.jpg"><img class="aligncenter  wp-image-3337" title="carvings" src="http://heyhelen.com/wordpress/wp-content/uploads/2012/04/IMG_1283.jpg" alt="" width="432" height="576" /></a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://heyhelen.com/2012/04/museum-tourist-university-of-michigan-museum-of-natural-history/' addthis:title='museum tourist: university of michigan museum of natural history ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://heyhelen.com/2012/04/museum-tourist-university-of-michigan-museum-of-natural-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>snow leopard scat</title>
		<link>http://heyhelen.com/2012/03/snow-leopard-scat/</link>
		<comments>http://heyhelen.com/2012/03/snow-leopard-scat/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:57:24 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[poop]]></category>

		<guid isPermaLink="false">http://heyhelen.com/?p=3159</guid>
		<description><![CDATA[Proving yet again that I am the go-to writer for all your poop news needs, I wrote a brief item that appeared on ScienceNOW yesterday about studying snow leopard diet through DNA analysis of their feces. The study found that &#8230; <a class="more-link" href="http://heyhelen.com/2012/03/snow-leopard-scat/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://heyhelen.com/2012/03/snow-leopard-scat/' addthis:title='snow leopard scat ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://heyhelen.com/wordpress/wp-content/uploads/2012/03/Ounce_f._uncia.jpg"><img class="alignleft size-medium wp-image-3163" title="Ounce_(f._uncia)" src="http://heyhelen.com/wordpress/wp-content/uploads/2012/03/Ounce_f._uncia-300x221.jpg" alt="" width="300" height="221" /></a>Proving yet again that I am the go-to writer for all your poop news needs, I wrote a brief item that appeared on ScienceNOW yesterday about studying snow leopard diet through <a href="http://news.sciencemag.org/sciencenow/2012/02/scienceshot-what-the-snow-leopard.html">DNA analysis of their feces</a>.</p>
<p>The study found that snow leopards eat mostly ungulates, which was no surprise. But the researchers also found the remains of one solitary chukar partridge. If you would like to live like that adventurous bird-eating snow leopard, here&#8217;s a University of California extension document on <a href="http://anrcatalog.ucdavis.edu/pdf/21321e.pdf">raising chukar partridges</a>. Like snow leopards, chukar partridges are native to Eurasia, but unlike snow leopards, they have been introduced to the western U.S.</p>
<p><span style="color: #999999;"><em><a href="http://commons.wikimedia.org/wiki/File:Ounce_(f._uncia).JPG"><span style="color: #999999;">Illustration</span></a>: &#8221;The Cat: An introduction to the study of backboned animals&#8221; by St. George Mivart, 1881</em></span></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://heyhelen.com/2012/03/snow-leopard-scat/' addthis:title='snow leopard scat ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://heyhelen.com/2012/03/snow-leopard-scat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inflatable whale</title>
		<link>http://heyhelen.com/2012/02/inflatable-whale/</link>
		<comments>http://heyhelen.com/2012/02/inflatable-whale/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:52:30 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://heyhelen.com/?p=3111</guid>
		<description><![CDATA[Students at my alma mater, Carleton College in Northfield, Minnesota, and local high school students have built a nearly-life-sized inflatable whale (I think a blue whale, but who knows). Pictures and story on Northfield Patch. How come there were no &#8230; <a class="more-link" href="http://heyhelen.com/2012/02/inflatable-whale/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://heyhelen.com/2012/02/inflatable-whale/' addthis:title='inflatable whale ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Students at my alma mater, Carleton College in Northfield, Minnesota, and local high school students have built a nearly-life-sized inflatable whale (I think a blue whale, but who knows). <a href="http://northfield.patch.com/articles/scene-in-northfield-in-the-belly-of-the-whale#photo-9180187">Pictures and story on Northfield Patch</a>.</p>
<p>How come there were no projects to build life-sized inflatable whales when I was there, I ask you? It&#8217;s just not fair.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://heyhelen.com/2012/02/inflatable-whale/' addthis:title='inflatable whale ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://heyhelen.com/2012/02/inflatable-whale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>whales get stressed</title>
		<link>http://heyhelen.com/2012/02/whales-get-stressed/</link>
		<comments>http://heyhelen.com/2012/02/whales-get-stressed/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:13:45 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[poop]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://heyhelen.com/?p=2949</guid>
		<description><![CDATA[Feces are a surprisingly useful subject for research. Scientists can use them to get a window into an animal&#8217;s inner life. You might think poop is just mushed-up food, but no, there&#8217;s a lot of information in there. A sample &#8230; <a class="more-link" href="http://heyhelen.com/2012/02/whales-get-stressed/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://heyhelen.com/2012/02/whales-get-stressed/' addthis:title='whales get stressed ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Feces are a surprisingly useful subject for research. Scientists can use them to get a window into an animal&#8217;s inner life. You might think poop is just mushed-up food, but no, there&#8217;s a lot of information in there. A sample of poop can tell you about an animal&#8217;s gut bacteria, or diet, or about what&#8217;s going on with their hormones.</p>
<p><a href="http://heyhelen.com/wordpress/wp-content/uploads/2012/02/MotherCalfSEUS_D300__159_KaraMahoneyRobinson_NEAq.jpg"><img class="alignleft size-medium wp-image-2950" title="mother and baby" src="http://heyhelen.com/wordpress/wp-content/uploads/2012/02/MotherCalfSEUS_D300__159_KaraMahoneyRobinson_NEAq-300x172.jpg" alt="" width="300" height="172" /></a>Yesterday for ScienceNOW I wrote about <a href="http://news.sciencemag.org/sciencenow/2012/02/shhh-ocean-noises-stress-out-wha.html">scientists who used poop to study right whales&#8217; hormones</a>. They were originally interested in reproduction&#8211;the right whales that live off the East Coast of North America are reproducing very slowly, and it&#8217;s not totally clear why. They used the poop to develop a right whale pregnancy test, and they can also tell if a female is lactating or a male has reached sexually maturity.</p>
<p>For this study, they used measurements of stress hormone metabolites to look at the whales&#8217; stress levels. Stress is a big deal for animals, including humans&#8211;it can compromise your immune system and mess with reproduction. In this case, they were looking at how the whales respond to ship noise.</p>
<p>Fun fact that didn&#8217;t make it into the story: The scientist says the smell of right whale poop is &#8220;uniquely foul.&#8221;</p>
<p>Fun fact that did make it into the story: they found the poop with poop-sniffing dogs. No kidding. Read all about <a href="http://news.sciencemag.org/sciencenow/2012/02/shhh-ocean-noises-stress-out-wha.html">the whales, the poop, the dogs, and what all of this has to do with 9/11</a>.</p>
<p><em>Photo: New England Aquarium</em></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://heyhelen.com/2012/02/whales-get-stressed/' addthis:title='whales get stressed ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://heyhelen.com/2012/02/whales-get-stressed/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ham the chimp</title>
		<link>http://heyhelen.com/2012/01/ham-the-chimp/</link>
		<comments>http://heyhelen.com/2012/01/ham-the-chimp/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:46:27 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://heyhelen.com/?p=2937</guid>
		<description><![CDATA[Hey, I just mentioned Ham the chimp the other day, and today is an important day in Ham history: It&#8217;s the 51st anniversary of the day he was launched into space. Here&#8217;s a picture. Ham was the last animal to &#8230; <a class="more-link" href="http://heyhelen.com/2012/01/ham-the-chimp/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://heyhelen.com/2012/01/ham-the-chimp/' addthis:title='ham the chimp ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Hey, I just mentioned <a href="http://heyhelen.com/2012/01/museum-tourist-california-science-center/">Ham the chimp the other day</a>, and today is an important day in Ham history: It&#8217;s the 51st anniversary of the day he was launched into space. <a href="http://www.nasm.si.edu/imagedetail.cfm?imageID=3320">Here&#8217;s a picture</a>. Ham was the last animal to try out this whole space thing before Alan Shepard became the first American (and the second human) in space. Ham survived the short, suborbital flight and lived another 22 years. The little guy was born in West Africa, went into space, and died in Florida. What an utterly unpredictable trajectory.</p>
<p>Here&#8217;s a set of NASA <a href="http://www.nasaimages.org/luna/servlet/view/search?q=ham+%26+chimpanzee&amp;os=0&amp;pgs=50&amp;sort=Title%252CDate">pictures of Ham</a> and a brief history of <a href="http://history.nasa.gov/animals.html">animals in space</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://heyhelen.com/2012/01/ham-the-chimp/' addthis:title='ham the chimp ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://heyhelen.com/2012/01/ham-the-chimp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>smartypants elephant</title>
		<link>http://heyhelen.com/2011/08/smartypants-elephant/</link>
		<comments>http://heyhelen.com/2011/08/smartypants-elephant/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:25:37 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mammals]]></category>

		<guid isPermaLink="false">http://heyhelen.com/?p=2742</guid>
		<description><![CDATA[My friend Brian Vastag just wrote a story about some research on Kandula, the awesomest elephant at the National Zoo. (This was based on a journal article, so some other people wrote the story this week, too.) Kandula was born &#8230; <a class="more-link" href="http://heyhelen.com/2011/08/smartypants-elephant/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://heyhelen.com/2011/08/smartypants-elephant/' addthis:title='smartypants elephant ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>My friend Brian Vastag just wrote a <a href="http://www.washingtonpost.com/national/health-science/national-zoo-elephant-has-an-aha-moment/2011/08/18/gIQAbJWnOJ_story.html?hpid=z5">story about some research on Kandula</a>, the awesomest elephant at the National Zoo. (This was based on a journal article, so some other people wrote the <a href="http://news.sciencemag.org/sciencenow/2011/08/aha-elephants-can-use-insight-to.html">story</a> this week, too.)</p>
<p>Kandula was born at the zoo in 2001. One of the highlights of my journalism career was in the summer of 2002, as an intern at NPR. Kandula was about seven months old and I got to go into the elephant enclosure and follow him around with a mic to get sounds of him playing in the water. SO CUTE. Here&#8217;s the story about <a href="http://www.npr.org/templates/story/story.php?storyId=1149348">elephant lungs</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://heyhelen.com/2011/08/smartypants-elephant/' addthis:title='smartypants elephant ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://heyhelen.com/2011/08/smartypants-elephant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chimps share the wealth</title>
		<link>http://heyhelen.com/2011/08/chimps-share-the-wealth/</link>
		<comments>http://heyhelen.com/2011/08/chimps-share-the-wealth/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:03:39 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[mammals]]></category>

		<guid isPermaLink="false">http://heyhelen.com/?p=2732</guid>
		<description><![CDATA[Another new story for ScienceNOW &#8211; this one about chimps being generous. It&#8217;s been kind of a mystery of primatology that chimps seem to be quite generous and sharing in the field, but stingy in experiments. The authors of the &#8230; <a class="more-link" href="http://heyhelen.com/2011/08/chimps-share-the-wealth/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://heyhelen.com/2011/08/chimps-share-the-wealth/' addthis:title='chimps share the wealth ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Another new story for ScienceNOW &#8211; this one about <a href="http://news.sciencemag.org/sciencenow/2011/08/lab-chimps-extend-a-helping-hand.html">chimps being generous</a>. It&#8217;s been kind of a mystery of primatology that chimps seem to be quite generous and sharing in the field, but stingy in experiments. The authors of the new study I wrote about thought maybe the experiments just hadn&#8217;t been designed in a chimp-appropriate manner, so the participants didn&#8217;t really know what was going on. So they came up with a new way to test their sharing and found that chimps actually are nice.</p>
<p>My favorite line in the study was in the part about how they got the chimps to take part in the experiments. The authors wrote: &#8220;If a chimpanzee declined to participate that day, her test was rescheduled for another day.&#8221; These chimps live outdoors in a research colony in Georgia. On a day when the researchers were planning to work with a particular chimp, they&#8217;d open the door of the research building and call her name. The chimps think experiments are fun, but sometimes they just don&#8217;t feel like it &#8211; if there&#8217;s nice weather, say, or some interesting social interaction they don&#8217;t want to miss out on. And if that happens, well, they just don&#8217;t participate that day.</p>
<p>Read it <a href="http://news.sciencemag.org/sciencenow/2011/08/lab-chimps-extend-a-helping-hand.html">here</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://heyhelen.com/2011/08/chimps-share-the-wealth/' addthis:title='chimps share the wealth ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://heyhelen.com/2011/08/chimps-share-the-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>animal planning?</title>
		<link>http://heyhelen.com/2011/08/animal-planning/</link>
		<comments>http://heyhelen.com/2011/08/animal-planning/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:32:28 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[mammals]]></category>

		<guid isPermaLink="false">http://heyhelen.com/?p=2721</guid>
		<description><![CDATA[The tayra is a three-foot-long weasel relative that lives in Central and South America. Last week I wrote a story for ScienceNOW about how they cache unripe plantains, then go back and eat them when they&#8217;re ripe. Read the story &#8230; <a class="more-link" href="http://heyhelen.com/2011/08/animal-planning/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://heyhelen.com/2011/08/animal-planning/' addthis:title='animal planning? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>The tayra is a three-foot-long weasel relative that lives in Central and South America. Last week I wrote a story for ScienceNOW about how they cache unripe plantains, then go back and eat them when they&#8217;re ripe. Read the story <a href="http://news.sciencemag.org/sciencenow/2011/08/do-tayras-plan-for-the-future.html">here</a>.</p>
<p>It&#8217;s not clear whether this means tayras are really thinking about planning for the future, or whether they&#8217;re just doing something that they have learned will be useful later.</p>
<p>Here&#8217;s what one of my sources, <a href="http://www.humlab.lu.se/people/personnel/MathiasOsvath">Mathias Osvath</a>, says about the difference between associative learning and planning: &#8220;If you have associatively learned something, like, &#8216;If I push the red button I will be rewarded,&#8217; then that is of course an act for the future. But it does not include anything cognitive, more than the learning mechanism&#8230;. True planning is when you shut your eyes and you think about what you will have for lunch tomorrow.&#8221; Which are they doing? Nobody knows.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://heyhelen.com/2011/08/animal-planning/' addthis:title='animal planning? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://heyhelen.com/2011/08/animal-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more on right whales</title>
		<link>http://heyhelen.com/2011/08/more-on-right-whales/</link>
		<comments>http://heyhelen.com/2011/08/more-on-right-whales/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:18:23 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[oceans]]></category>

		<guid isPermaLink="false">http://heyhelen.com/?p=2712</guid>
		<description><![CDATA[Like I said in yesterday&#8217;s story, North Atlantic right whales are already getting a lot of help to reduce their chances of getting killed by ships. At certain times of year, ships have to slow down when they&#8217;re going through &#8230; <a class="more-link" href="http://heyhelen.com/2011/08/more-on-right-whales/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://heyhelen.com/2011/08/more-on-right-whales/' addthis:title='more on right whales ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://heyhelen.com/wordpress/wp-content/uploads/2011/08/narw_sm_flfwc-noaa.jpg"><img class="alignleft size-medium wp-image-2714" title="narw_sm_flfwc-noaa" src="http://heyhelen.com/wordpress/wp-content/uploads/2011/08/narw_sm_flfwc-noaa-300x220.jpg" alt="" width="300" height="220" /></a>Like I said in yesterday&#8217;s <a href="http://news.sciencemag.org/sciencenow/2011/08/right-whale-roadkill.html">story</a>, North Atlantic right whales are already getting a lot of help to reduce their chances of getting killed by ships.</p>
<p>At certain times of year, ships have to slow down when they&#8217;re going through right whale habitat. For example, they have to go slow off Georgia in the winter, when moms and babies are hanging out, and off Boston when the whales are feeding there in the spring. The whales aren&#8217;t totally lockstep about their migration, but they are more likely to be in some places than others at particular times of year.</p>
