<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helen Fields &#187; AAAS</title>
	<atom:link href="http://heyhelen.com/tag/aaas/feed/" rel="self" type="application/rss+xml" />
	<link>http://heyhelen.com</link>
	<description>Science Writer</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:45:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>superheroes in the newspaper</title>
		<link>http://heyhelen.com/2010/03/superheroes-in-the-newspaper/</link>
		<comments>http://heyhelen.com/2010/03/superheroes-in-the-newspaper/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:46:40 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[AAAS]]></category>
		<category><![CDATA[wapo]]></category>

		<guid isPermaLink="false">http://heyhelen.com/?p=1571</guid>
		<description><![CDATA[The Washington Post ran a little blurb recommending Science&#8217;s podcasts &#8211; particularly the entertaining ones, like the superhero one. Which was by me! Woohoo! Here&#8217;s their piece.
]]></description>
			<content:encoded><![CDATA[<p>The Washington Post ran a little blurb recommending Science&#8217;s podcasts &#8211; particularly the entertaining ones, like the superhero one. Which was by me! Woohoo! <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/01/AR2010030102888.html">Here&#8217;s their piece</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://heyhelen.com/2010/03/superheroes-in-the-newspaper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>test tube babies</title>
		<link>http://heyhelen.com/2010/02/test-tube-babies/</link>
		<comments>http://heyhelen.com/2010/02/test-tube-babies/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 05:41:08 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[AAAS]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://heyhelen.com/?p=1559</guid>
		<description><![CDATA[Last weekend I wrote a blog post for ScienceNOW about whether &#8220;test tube&#8221; babies are healthy. Answer: Basically, yes, but the oldest one is only 31, so there&#8217;s no way to know about health effects that show up later in life. And there are definitely differences between babies conceived in vitro and babies conceived the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1562" title="eight-cell embryo" src="http://heyhelen.com/wordpress/wp-content/uploads/2010/02/Embryo_8_cells-300x225.jpg" alt="eight-cell embryo" width="300" height="225" />Last weekend I wrote a blog post for ScienceNOW about <a href="http://news.sciencemag.org/sciencenow/2010/02/are-test-tube-babies-healthy.html">whether &#8220;test tube&#8221; babies are healthy</a>. Answer: Basically, yes, but the oldest one is only 31, so there&#8217;s no way to know about health effects that show up later in life. And there are definitely differences between babies conceived in vitro and babies conceived the natural way. The differences are epigenetic, which means they&#8217;re not differences in the genes themselves &#8211; they&#8217;re related to how the genes get expressed.</p>
<p>This is related to a shift in how people think about biology. For decades after DNA was discovered, everyone was really worked up about the genetic code, and how genes are a blueprint for everything. But the truth is, of course, much more complicated. Just because you have a gene doesn&#8217;t mean that it&#8217;s being expressed. It might be turned off entirely, or only weakly expressed, or only expressed in some cells and not others. Epigenetics is about looking at differences in how genes are expressed (turned into proteins).</p>
<p>You can understand the blog post even if that doesn&#8217;t make sense</p>
<p>Fun fact: They aren&#8217;t test tube babies, they&#8217;re actually <a href="http://www.newton.dep.anl.gov/york/petri.html">petri dish</a> babies.</p>
<p>Another fun fact: The picture with <a href="http://news.sciencemag.org/sciencenow/2010/02/are-test-tube-babies-healthy.html">my story</a> is of an egg being fertilized by intracytoplasmic sperm injection (ICSI) (&#8220;icksee&#8221;). While in vitro fertilization was developed to get around female infertility, ICSI is for male infertility. As long as the guy is still making some sperm, you can fish them out and inject one right into the egg.</p>
]]></content:encoded>
			<wfw:commentRss>http://heyhelen.com/2010/02/test-tube-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>music, language, and the brain</title>
		<link>http://heyhelen.com/2010/02/music-language-and-the-brain/</link>
		<comments>http://heyhelen.com/2010/02/music-language-and-the-brain/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:23:44 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[AAAS]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://heyhelen.com/?p=1502</guid>
		<description><![CDATA[Yesterday I went to a session at the AAAS meeting about the links between music, language, and the brain. I was particularly impressed by a study on Musical Intonation Therapy. Sometimes people who have had their speech knocked out by a stroke can still sing; this therapy is based on that idea. Patients are trained [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I went to a session at the AAAS meeting about the links between music, language, and the brain. I was particularly impressed by a study on Musical Intonation Therapy. Sometimes people who have had their speech knocked out by a stroke can still sing; this therapy is based on that idea. Patients are trained to speak by singing.</p>
<p>I wrote a blog post for ScienceNOW about a study on <a href="http://news.sciencemag.org/sciencenow/2010/02/music-therapy-gives-voice-to-the.html">whether (and how) this therapy works</a>. I was amazed by the video I describe in the beginning of the story. Unfortunately, the researcher doesn&#8217;t have permission from patients to spread video widely, just to show it in presentations.</p>
<p>The researcher said a stumbling block for using this therapy is that people are embarrassed to sing. I think that&#8217;s sad &#8211; not just because it seems to be a useful therapy, but also because I wish singing was more routine in our culture. Once the therapists &#8211; and patients &#8211; get over that, the therapy seems to work well.</p>
<p>There was lots of neat stuff in the session. Here&#8217;s someone else&#8217;s story about how learning an instrument helps with <a href="http://www.dailymail.co.uk/news/article-1252652/Learning-play-musical-instrument-helps-young-brains-develop-language-skills.html">language skills</a>, and here&#8217;s a BBC story about <a href="http://news.bbc.co.uk/2/hi/science/nature/8526699.stm">the stroke research</a> &#8211; be sure to listen to the audio file. (It&#8217;s linked a few lines below the picture.)</p>
]]></content:encoded>
			<wfw:commentRss>http://heyhelen.com/2010/02/music-language-and-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>southern california</title>
		<link>http://heyhelen.com/2010/02/southern-california/</link>
		<comments>http://heyhelen.com/2010/02/southern-california/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:56:34 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAAS]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://heyhelen.com/?p=1498</guid>
		<description><![CDATA[It&#8217;s kind of lame being in a conference center all day, but I can&#8217;t really complain when the way to the press room has views like this:

]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s kind of lame being in a conference center all day, but I can&#8217;t <em>really</em> complain when the way to the press room has views like this:</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1499" title="palmtrees" src="http://heyhelen.com/wordpress/wp-content/uploads/2010/02/IMG_4922.JPG" alt="palmtrees" width="480" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://heyhelen.com/2010/02/southern-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>science of superheroes</title>
		<link>http://heyhelen.com/2010/02/science-of-superheroes/</link>
		<comments>http://heyhelen.com/2010/02/science-of-superheroes/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 08:46:13 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[AAAS]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://heyhelen.com/?p=1493</guid>
		<description><![CDATA[I started the AAAS meeting right Friday morning by going to a session on the science of superheroes. A couple of scientists were joined by two writers from the TV show Heroes and one of the screenwriters on the movie Watchmen. I was really interested in what they had to say about their work, both [...]]]></description>
			<content:encoded><![CDATA[<p>I started the AAAS meeting right Friday morning by going to a session on the science of superheroes. A couple of scientists were joined by two writers from the TV show <em>Heroes </em>and one of the screenwriters on the movie <em>Watchmen</em>. I was really interested in what they had to say about their work, both as a person  who likes science and as a writer. They talked about scientific accuracy and how they do what they do. The upshot was: They care about science, but ultimately the character and the narrative are what they care about most.</p>
<p>I wrote about the <a href="http://news.sciencemag.org/sciencenow/2010/02/scientifically-accurate-superher.html">science of superheroes</a> for ScienceNOW and also did an interview for their podcast with a scientist who has written about <a href="http://news.sciencemag.org/sciencenow/2010/02/podcast-the-science-of-superhero.html">physics in comic books</a>.</p>
<p>I&#8217;d watched season 1 of <em>Heroes</em>, so I was able to give a little background about the show in my blog post. But then I had a great quote about <em>Watchmen</em>, but no idea what the guy was talking about. So I put out a call on facebook for any friend who knew Watchmen really well. I had five or six offers of help within 10 minutes. Thanks for the help, crowd!</p>
]]></content:encoded>
			<wfw:commentRss>http://heyhelen.com/2010/02/science-of-superheroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>museum tourist: san diego natural history</title>
		<link>http://heyhelen.com/2010/02/museum-tourist-san-diego-natural-history/</link>
		<comments>http://heyhelen.com/2010/02/museum-tourist-san-diego-natural-history/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 15:55:40 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Museum Tourist]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[AAAS]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[paleontology]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://heyhelen.com/?p=1478</guid>
		<description><![CDATA[Every year during the AAAS meeting, there&#8217;s an evening reception where some big science journalism awards are presented. This year, the reception was Friday night at the San Diego Natural History Museum in Balboa Park.
I caught the first shuttle bus to the museum. When they opened the doors and let in the flood of science [...]]]></description>
			<content:encoded><![CDATA[<p>Every year during the <a href="http://www.aaas.org/meetings/">AAAS meeting</a>, there&#8217;s an evening reception where some big <a href="http://www.aaas.org/aboutaaas/awards/sja/">science journalism awards</a> are presented. This year, the reception was Friday night at the San Diego Natural History Museum in Balboa Park.</p>
<p>I caught the first shuttle bus to the museum. When they opened the doors and let in the flood of science writers, a guy was standing near the entrance telling us there was food on the second floor. I thought, this guy knows what he&#8217;s talking about, and asked him what exhibit I must not miss. He told me to go see the fossils on the second floor. Fossils <em>and</em> food? Clearly that&#8217;s where I needed to be.</p>
<p>First: I was impressed that all the signs are in both English and Spanish.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1479" title="languages" src="http://heyhelen.com/wordpress/wp-content/uploads/2010/02/IMG_4846.JPG" alt="languages" width="480" height="360" /></p>
<p>Way to reach out to your population, San Diego. I am delighted to report that the Spanish for &#8220;Extinct giant sea cow&#8221; is &#8220;Vaca marina gigante extinta.&#8221;</p>
<p>All the fossils in the museum&#8217;s fossil exhibit are local. So as you go through the exhibit, it goes back in time, telling you what San Diego was like in that era and what kinds of critters walked or swam here. This is a walrus from the <a href="http://www.ucmp.berkeley.edu/help/timeform.html">Pliocene</a>, when San Diego was under water.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1481" title="walrus" src="http://heyhelen.com/wordpress/wp-content/uploads/2010/02/IMG_4868.JPG" alt="walrus" width="360" height="480" /></p>
<p>It&#8217;s head-down, sucking up clams like it would in real life. (The label says modern Arctic walruses feed this way, too.)</p>
<p>The fossil section continued backward, to a section on San Diego&#8217;s <a href="http://www.ucmp.berkeley.edu/help/timeform.html">Eocene</a> rainforest, with funky-looking mammals in the trees. All along, there were cool interactive things &#8211; and physical things to do, not just computer screens to poke at. This one lets you sift sand for tiny fossils:</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1482" title="sifting" src="http://heyhelen.com/wordpress/wp-content/uploads/2010/02/IMG_4874.JPG" alt="sifting" width="480" height="360" /></p>
<p>You tilt the sifter thingy back and forth and back and forth until the sediment all runs through the grate and some fragments of bone appear.</p>
<p>Nerd moment: I saw this and said, &#8220;Ohmygod, K-T boundary.&#8221; The rock above the pale stripe in the middle is <a href="http://www.ucmp.berkeley.edu/help/timeform.html">Tertiary</a> (T) and the rock below it is <a href="http://www.ucmp.berkeley.edu/help/timeform.html">Cretaceous</a> (K &#8211; from the German &#8220;Kreide&#8221; for chalk). That pale stripe is the remnants of the event that killed the dinosaurs.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1483" title="kt boundary" src="http://heyhelen.com/wordpress/wp-content/uploads/2010/02/IMG_4880.JPG" alt="kt boundary" width="480" height="360" /></p>
<p>So, below the line, dinosaurs; above the line, no dinosaurs, and a lot more mammals. There&#8217;s also lots of neat stuff in the K-T boundary that point toward an asteroid impact as the thing that killed the dinosaurs, like a high concentration of iridium, an element that is a lot more common in asteroids and comets than it is on Earth.</p>
<p>I sat down to eat some tasty, tasty dinner with two strangers who turned out to be highly entertaining. After a while, someone else came and sat with us &#8211; and I realized he was the guy who&#8217;d told me to go look at the fossils. He turns out to be the museum&#8217;s executive director, a job he&#8217;s had for 18 years. One of our first questions was why the pendulum wasn&#8217;t going. &#8220;It <em>should </em>be,&#8221; he said.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1484" title="pendulum" src="http://heyhelen.com/wordpress/wp-content/uploads/2010/02/IMG_4883.JPG" alt="pendulum" width="480" height="360" /></p>
<p>(It turns out you actually start it by standing outside with a long stick, but this is more fun.)</p>
<p>He also showed off this totally cool globe-shaped screen thing &#8211; you can choose from a bunch of different programs, like a plate tectonics one, and it shows you how the planet changed over time. I think in this picture, it&#8217;s showing how glaciers advanced and receded during the last ice age (and, correspondingly, how sea levels changed all over the world).</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1485" title="globe" src="http://heyhelen.com/wordpress/wp-content/uploads/2010/02/IMG_4890.JPG" alt="globe" width="480" height="360" /></p>
<p>He was clearly proud of his museum&#8217;s cool exhibits.</p>
<p><em>For all my Museum Tourist posts, click <a href="../../category/museums/museum-tourist/">here</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://heyhelen.com/2010/02/museum-tourist-san-diego-natural-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>very bright lights</title>
		<link>http://heyhelen.com/2009/02/very-bright-lights/</link>
		<comments>http://heyhelen.com/2009/02/very-bright-lights/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 22:58:42 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[AAAS]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[paleontology]]></category>

		<guid isPermaLink="false">http://heyhelen.com/?p=59</guid>
		<description><![CDATA[I blogged again! This one is about using synchrotrons to look at ancient things. A synchrotron is a really bright x-ray machine the size of a football field. If you point it at a bug in amber or an ancient scroll, it&#8217;s like x-raying the sample, except way stronger. (I mean, you are x-raying it. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.sciencemag.org/newsblog/2009/02/xrays-allow-scientists-to-peer.html">I blogged again</a>! This one is about using synchrotrons to look at ancient things. A synchrotron is a really bright x-ray machine the size of a football field. If you point it at a bug in amber or an ancient scroll, it&#8217;s like x-raying the sample, except way stronger. (I mean, you are x-raying it. Your x-rays are just super bright.)</p>
<p>I went to the synchrotron press conference this morning expecting it to be mildly interesting and found out that, wow, they can do crazy stuff with these really bright x-rays. One guy had all these bug models that combined *two* crazy pieces of technology: the synchrotron, which zapped amber and made 3-d images, and a <a href="http://www.nytimes.com/2007/05/07/technology/07copy.html?hp">3-D printer</a> that turned the computer version into a plastic model that you can hold and scare people with. (The real bugs are teeny; the models are the size of your hand and off-white.)</p>
<p>Another person talked about a new project that&#8217;s just starting, on figuring out how to read scrolls without unrolling them. Turns out the x-ray technology isn&#8217;t the problem &#8211; it&#8217;s the insane quantities of computer power you need to put the image together.</p>
<p>Anyway, totally cool. <a href="http://blogs.sciencemag.org/newsblog/2009/02/xrays-allow-scientists-to-peer.html">Read all about it</a>! (Oh, and for more about the Archimedes Palimpsest, that project has a great <a href="http://www.archimedespalimpsest.org/">website</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://heyhelen.com/2009/02/very-bright-lights/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>munch munch munch</title>
		<link>http://heyhelen.com/2009/02/munch-munch-munch/</link>
		<comments>http://heyhelen.com/2009/02/munch-munch-munch/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 06:23:36 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[AAAS]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[museum]]></category>

		<guid isPermaLink="false">http://heyhelen.com/?p=55</guid>
		<description><![CDATA[The AAAS journalism awards reception is always a good show. This year&#8217;s party was at the Art Institute of Chicago. The highlight was a temporary exhibition on Edvard Munch. You know him &#8211; he did the Scream. He was Norwegian, and generally remembered as nutso. He did have problems with anxiety and misery and whatnot, but [...]]]></description>
			<content:encoded><![CDATA[<p>The AAAS journalism awards reception is always a good show. This year&#8217;s party was at the Art Institute of Chicago. The highlight was a temporary exhibition on Edvard Munch. You know him &#8211; he did <a href="http://en.wikipedia.org/wiki/File:The_Scream.jpg">the Scream</a>. He was Norwegian, and generally remembered as nutso. He did have problems with anxiety and misery and whatnot, but the exhibit argues that he was a lot more complicated and interesting than the caricature of the suffering artist. They put Munch&#8217;s art in the context of contemporaries, from Norway and beyond.</p>
<p>Friend and fellow science writer Erik asked, astutely, if we&#8217;d be looking at Munch&#8217;s art if it weren&#8217;t for the Scream being so famous. I think a curator at a major art museum probably wouldn&#8217;t have been allowed to mount a big Munch exhibit if it weren&#8217;t for the Scream. Without the Scream, he might not have been famous enough to get tagged with a stereotype. But I still think he was pretty great and worth devoting an exhibit to.</p>
<p>I think the later work won Erik over, too &#8211; the first few rooms were less Munch-y, as he messed around with Impressionism and other stuff that didn&#8217;t really suit him. It reminded me of something I read recently about genius being the ability to be most like yourself. I really like Munch after he settled down and started making Munch-like art. His earlier stuff &#8211; eh.</p>
<p>Check out the Art Institute&#8217;s <a href="http://www.artic.edu/aic/collections/exhibitions/Munch/artwork">website for the exhibit</a>. <a href="http://www.artic.edu/aic/collections/exhibitions/Munch/artwork/111372">These</a> <a href="http://www.artic.edu/aic/collections/exhibitions/Munch/artwork/196583">are</a> some of <a href="http://www.artic.edu/aic/collections/exhibitions/Munch/artwork/196616">my</a> favorites. Makes me want to go back to Oslo and see the <a href="http://www.munch.museum.no/?id=&amp;mid=&amp;lang=en">Munch Museum</a> again!</p>
]]></content:encoded>
			<wfw:commentRss>http://heyhelen.com/2009/02/munch-munch-munch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>it happened again!</title>
		<link>http://heyhelen.com/2009/02/it-happened-again/</link>
		<comments>http://heyhelen.com/2009/02/it-happened-again/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 05:51:41 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[AAAS]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[me]]></category>

		<guid isPermaLink="false">http://heyhelen.com/?p=52</guid>
		<description><![CDATA[Someone said hi! She used my name! I had no idea who she was! Fortunately, I saw her again later before she saw me, read her nametag, and realized I&#8217;d just met her last night. So, it was a recent memory. It just hadn&#8217;t gotten encoded yet. Or something. I&#8217;m so bad at this people [...]]]></description>
			<content:encoded><![CDATA[<p>Someone said hi! She used my name! I had no idea who she was! Fortunately, I saw her again later before she saw me, read her <a href="http://heyhelen.com/2009/02/nametags-are-your-friend/">nametag</a>, and realized I&#8217;d just met her last night. So, it was a recent memory. It just hadn&#8217;t gotten encoded yet. Or something. I&#8217;m so bad at this people thing. Wear your nametags, everybody.</p>
]]></content:encoded>
			<wfw:commentRss>http://heyhelen.com/2009/02/it-happened-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bad news, bared</title>
		<link>http://heyhelen.com/2009/02/bad-news-bared/</link>
		<comments>http://heyhelen.com/2009/02/bad-news-bared/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 05:46:38 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[AAAS]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[wapo]]></category>

		<guid isPermaLink="false">http://heyhelen.com/?p=48</guid>
		<description><![CDATA[Friday was a good news day at the AAAS conference, with the fisheries scientists putting on a happy face. Today was bad news day for climate change. Chris Field, a very smart guy who I worked for briefly in 2002, announced that carbon dioxide emissions have increased way faster than they figured at the time [...]]]></description>
			<content:encoded><![CDATA[<p>Friday was a good news day at the AAAS conference, with the fisheries scientists putting on a <a href="http://heyhelen.com/2009/02/telling-fish-tales/">happy face</a>. Today was bad news day for climate change. <a href="http://globalecology.stanford.edu/labs/fieldlab/CHRIS/CHRIS.HTML">Chris Field</a>, a very smart guy who I worked for briefly in 2002, announced that carbon dioxide emissions have increased way faster than they figured at the time of the last big climate assessment. &#8220;We are basically looking now at a future climate that&#8217;s beyond anything we considered in climate models,&#8221; he said at a press conference this morning.</p>
<p>Here&#8217;s a <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/02/14/AR2009021401757.html">Washington Post article</a> about it. (Kari Lydersen was at the same press conference and got a different version of that quote. Hm. She&#8217;s probably right, but I&#8217;m sticking with the version in my notebook. Maybe he said it differently in his science talk.)</p>
<p>Then this afternoon I went to a session called &#8220;The Disappearing Arctic Sea Ice,&#8221; so I knew I was in for a good time. Jean-Claude Gascard summarized all the data. Guess what: There&#8217;s less ice. He had graph after graph showing that there&#8217;s less ice every year, and it&#8217;s thinner than it used to be, too. He&#8217;s from the Universite Pierre et  Marie Curie in Paris. His very nice French accent didn&#8217;t make the news sound any better.</p>
<p>The talk after his, by Paul Wassman of the University of Tromsø (yay Norway), was even more depressing. He was talking about how the Arctic may have reached a point of no return with warming. Someone asked if that&#8217;s it, if people have lost the battle. &#8220;Yes, it looks not good,&#8221; he said.</p>
<p>Maybe next year the climate people will follow the example of the <a href="http://heyhelen.com/2009/02/telling-fish-tales/">fisheries people</a> and start telling us good news about carbon.</p>
]]></content:encoded>
			<wfw:commentRss>http://heyhelen.com/2009/02/bad-news-bared/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
